Panasonic NN-SC73LS Microwave Oven User Manual
INSTRUCTION
- Plug In: Ensure that the microwave is plugged into a working electrical outlet.
- Power On: Open the microwave door and check the interior for any foreign objects or debris. Close the door securely. Most microwaves have a control panel with a display. Press the “Power” button or a similar button to turn on the microwave.
- Set Cooking Time: Use the numeric keypad to enter the desired cooking time. For example, if you want to cook something for 1 minute and 30 seconds, press “1”, “3”, “0”. Some microwaves also have a “Time Cook” button that you can press before entering the time.
- Select Power Level (if needed): If you want to cook at a power level other than 100% (full power), press the “Power Level” or “Power” button and then enter the desired power level percentage. For example, “5” for 50%.
- Start Cooking: Press the “Start” button to begin cooking. The microwave will start, and the timer will count down. The microwave will automatically stop when the timer reaches zero.
- Pause/Stop: If you need to pause or stop the cooking process, press the “Pause” or “Stop/Clear” button. You can usually press it once to pause and again to stop and clear the timer.
- Open Door: Carefully open the microwave door when the cooking cycle is complete. Be cautious, as the contents may be hot.
- Remove Food: Use oven mitts or a towel to remove your food from the microwave. Be careful as the dish and food may be hot.
- Close Door: Close the microwave door securely when you’re done.
- Power Off: If your microwave has a dedicated “Power Off” button or if you want to turn off the display, press the appropriate button to power down the microwave.
Defrosting Tips & Techniques
Preparation For Freezing: 5. Drain liquids during defrosting.
- Freeze meats, poultry, and fish in Turn over (invert) items during packages with only one or two defrosting.
- Packaging heavy-duty plastic wraps, bags (labeled “For Freezer”), or freezer
- Remove as much air as
- Seal securely, date, and
To Defrost:
- Remove wrapper. This helps moisture to evaporate. Juices from food can get hot and cook the
- Set food in microwave safe
- Place roasts fat-side down. Place whole poultry breast-side
- Select power and minimum time so that items will be under-
After Defrosting:
- Large items may be icy in the Defrosting will complete during Standing Time.
- Let stand, covered, following stand time directions on page
- Rinse foods indicated in the Items which have been layered should be rinsed separately or have a longer stand time.
FOOD | DEFROST TIME at PL3 mins (per lb) | DURING DEFROSTING | AFTER DEFROSTING | |
Stand Time | Rinse | |||
Fish and Seafood Crabmeat [up to 3 lbs. (1.4 kg)] |
6 |
Break apart/Rearrange |
5 min. |
YES |
Fish Steaks | 4 to 6 | Turn over | ||
Fish Fillets | 4 to 6 | Turn over/Rearrange | ||
Sea Scallops | 4 to 6 | Break apart/ Remove defrosted pieces | ||
Whole fish | 4 to 6 | Turn over | ||
Meat Ground Meat | 4 to 5 | Turn over/ Remove defrosted portion | 10 min. |
NO |
Roasts [2½-4 lbs. (1.1-1.8 kg)] | 4 to 8 | Turn over | 30 min. in fridge. | |
Chops/Steak | 6 to 8 | Turn over/Rearrange |
5 min. | |
Ribs/T-bone | 6 to 8 | Turn over/Rearrange | ||
Stew Meat | 4 to 8 | Break apart/ Remove defrosted pieces | ||
Liver (thinly sliced) | 4 to 6 | Drain liquid/Turn over/ Separate pieces | ||
Bacon (sliced) | 4 | Turn over | —- | |
Poultry Chicken, Whole [up to 3 lbs. (1.4 kg)] | 4 to 6 | Turn over | 20 min. in fridge. |
YES |
Cutlets | 4 to 6 | Break apart/Turn over/ Remove defrosted Pieces | 5 min. | |
Pieces | 4 to 6 | Break apart/Turn over | 10 min. | |
Cornish hens | 6 to 8 | Turn over | ||
Turkey Breast [5-6 lbs. (2.3-2.7 kg)] | 6 | Turn over | 20 min. in fridge. |
Sensor Cook Chart
See the chart below for Sensor Cook categories.
Recipe | Serving/Weight | Hints |
1. Potato | 1 – 4 potatoes (6 – 8 oz. each) (170 – 227 g) | Pierce each potato with a fork 6 times spacing around surface. Place potato or potatoes around the edge of paper-towel-lined glass tray (Turntable), at least 1 inch (2.5 cm) apart. Do not cover. Turn over after 2 beeps. Let stand 5 minutes to complete cooking. |
2. Fresh Vegetables | 4 – 16 oz. (113 – 454 g) | All pieces should be the same size. Wash thoroughly, add 1 tbsp. of water per ½ cup of vegetables, and cover with lid or vented plastic wrap. Do not salt/butter until after cooking. After 2 beeps, stir or rearrange. Re-cover and press START. |
3. Frozen Vegetables | 8 – 16 oz. (227 – 454 g) | Wash thoroughly, add 1 tbsp. of water per ½ cup of vegetables, and cover with lid or vented plastic wrap. Do not salt/butter until after cooking. (Not suitable for vegetables in butter or sauce.) After 2 beeps, stir or rearrange. Re-cover and press START. |
4. Frozen Pizza (single) | 6 – 12 oz. (170 – 340 g) | Follow manufacturers’ directions for preparation. Add more time of cooking if needed. |
5. Frozen Entrées | 6 – 32 oz. (170 – 907 g) | Follow manufacturers’ directions for preparation. After 2 beeps, stir or rearrange. Be careful when removing the film cover after cooking. Remove facing away from you to avoid steam burns. If additional time is needed, continue to cook manually. |
6. Casserole | 16 – 32 oz. (454 – 907 g) | Use appropriate amount of liquid. Cover with lid. After cooking, stand for 5 minutes. (See page 14 for casserole recipes.) |
7. Ground Meat | 8 – 24 oz. (227 – 680 g) | Break apart in glass bowl or microwave-safe colander. Cover with lid or vented plastic wrap. After 2 beeps, stir. Re-cover and press START. Juices should be clear. Drain. |
8. Frozen Lasagna | 6 – 32 oz. (170 – 907 g) | Follow manufacturers’ directions for preparation. After cooking, let stand for 2minutes. Be careful when removing the film cover after cooking. Remove facing away from you to avoid steam burns. If additional time is needed, continue to cook manually. |
9. Soup | 1 – 3 cups | 1cup of soup is 250ml. Pour soup into a microwave safe serving bowl. Cover with vented plastic wrap. Stir after cooking. |
10. Rice | 0.5 – 1.5 cups | Place rice with hot tap water in a microwave safe casserole dish. Cover with lid or vented plastic wrap. Let stand 5 to 10 minutes before serving. Add 1 1/2 parts water to 1 part rice. |
11. Pasta | 1.75 – 5.5 oz. (50 – 155 g) | Place 1.75 oz. (50g) pasta with 3 cups (750 ml) hot tap water in a 2 qt microwave safe casserole, salt and oil, if desired, covered with lid or vented plastic wrap. For 4 oz.(113 g) pasta use 4 cups (1000 ml)hot tap water, for 5.5 oz. (155g) pasta use 6 cups (1500 ml) hot tap water in 3 qt casserole. |
12. Fish Fillets | 4 – 16 oz. (113 – 454 g) | Arrange in a single layer. Cover with lid or vented plastic wrap. |
Before Requesting Service
The oven causes TV interference. | Some radio and TV interference might occur when you cook with the microwave oven. This interference is similar to the interference caused by small appliances such as mixers, vacuums, blow dryers, etc. It does not indicate a problem with your oven. |
Steam accumulates on oven door and warm air comes from the oven vents. | During cooking, steam and warm air are given off from the food. Most of the steam and warm air are removed from the oven by the air which circulates in the oven cavity. However, some steam will condense on cooler surfaces such as the oven door. This is normal. After use, the oven should be wiped dry (see page 15). |
Oven will not turn on. | The oven is not plugged in securely or needs to be reset; remove plug from outlet, wait ten seconds and re-insert. Main circuit breaker or main fuse is tripped; reset main circuit breaker or replace main fuse. There is a problem with the outlet; plug another appliance into the outlet to check if it is working. |
Oven will not start cooking. | The door is not completely closed; close the oven door securely. Start was not pressed after programming; press Start. Another program is already entered into the oven; press Stop/Reset to cancel the previous program and enter new program. The program is not correct; program again according to the Operating Instructions. Stop/Reset has been pressed accidentally; program oven again. |
The Glass Tray wobbles. | The Glass Tray is not positioned properly on the Roller Ring or there is food under the Roller Ring; take out Glass Tray and Roller Ring. Wipe with a damp cloth and reset Roller Ring and Glass Tray properly. |
When the oven is operating, there is noise coming from the Glass Tray. | The Roller Ring and oven bottom are dirty; clean these parts according to Care and Cleaning of Your Microwave Oven (see page 15). |
“ ”appears in the display. | The CHILD SAFETY LOCK was activated by pressing Start three times; Deactivate CHILD SAFETY LOCK by pressing Stop/Reset three times. |
Troubleshooting
Here are some troubleshooting steps to follow:
- No Power or Display Issues:
- Ensure that the microwave is plugged into a working electrical outlet.
- Check the circuit breaker or fuse box to make sure there is power to the outlet.
- Try plugging another appliance into the same outlet to verify if it’s an outlet problem.
- Display is On, but the Microwave Doesn’t Start:
- Ensure that the microwave door is securely closed. Most microwaves have a safety interlock system that prevents them from running if the door is open or not closed properly.
- Check if there is any error message or code displayed on the control panel. Refer to the user manual for explanations of error codes.
- Microwave is Running, but Food Isn’t Heating Properly:
- Make sure you have set the cooking time and power level correctly.
- Verify that the turntable is properly seated on its support and can rotate freely.
- Ensure that the food is placed in a microwave-safe container and that it is not too large or too densely packed, as this can affect heating.
- Sparks or Arcing Inside the Microwave:
- Remove any metal objects from the microwave, such as aluminum foil or utensils, as they can cause sparks.
- Check the condition of the microwave’s turntable and support, and ensure they are clean and undamaged.
- Unusual Noises or Smells:
- If you notice unusual noises or smells while the microwave is operating, immediately stop the microwave and unplug it. These could be signs of a malfunction or electrical issue, and the microwave should be inspected by a professional technician.
- Inconsistent Timer or Control Panel Functionality:
- If the control panel is not responding correctly or seems to have malfunctioning buttons, unplug the microwave for a minute and then plug it back in to perform a soft reset.
- If the issue persists, consult the user manual for any specific troubleshooting steps related to the control panel.
- Contact Customer Support: If none of the above steps resolve your issue, and if your microwave is still under warranty, contact Panasonic’s customer support or service center for assistance and potentially arrange for a repair or replacement.