Amazon Basics USB 3.0 Universal Laptop Dual Monitor User Manual
Safety and Compliance
Before attempting to connect, operate or adjust this product, please save and read the user manual completely.
- Always read the safety instructions carefully.
- Keepthis user manual for future
- Keep thisequipment away from
- If anyof the following situation arises, get the equipment checked by a service technician:
- The equipmenthas been exposed to
- Theequipment has been dropped and
- The equipment has obvious sign of breakage.
- Theequipment has not been working well or you cannot get it to work according to the user
Copyright
- This document contains proprietary information protected by copyright. All right are reserved. No part of this manual may be reproduced by any mechanical, electronic or other means, in any form, without prior written permission of the manufacturer.
Trademarks
- Alltrademarks and registered trademarks are the property of their respective owners or.
Disclaimer
Information in this document is subject to change without notice. The manufacturer does not make any representations or warranties (implied or otherwise) regarding the accuracy and completeness of this document and shall in no event be liable for any loss of profit or any commercial damage, including but not limited to special, incidental, consequential, or other damage.
Introduction
- TheUSB 0 dual display docking station is designed for extra connectivity demands. With the docking station, you can extend the connection of a computer to more USB peripherals, Ethernet network, the speaker and the microphone through one single USB cable.
- Withthe built-in USB 0 ports, the docking station enables you to enjoy the super speed data transmission between USB peripherals. Aside from USB 3.0, this product is compliant with USB 1.1/2.0 specification. You will be able to keep and use your USB 1.1/2.0 devices as usual.
- Inaddition, the docking station is equipped with video With the DVI and HDMI ports, you can mirror your primary screen, or extend the Window desktop allowing visibility of more applications at the same time. Enhanced expansion capability plus the stylish appearance, this docking station with video is the most versatile accessory that also complements your home or office space.
Features
- Compatible with USB 0/2.0/1.1 specification
- Resolution up to 2048×1152
- Support audio 1 channel
- Support Gigabit Ethernet
- Support HDMI / DVI Video Output
- Support2 charging (Front x1)
System Requirements
The minimum requirements for the PC are:
- CPU: 1.6GHz single core or higherprocessor clock.
- IntelPentium/Celeron family
- AMD K6/Athlon/Duronfamily, or compatible processor
- RAM:1GB or greater
- USB port: 0/3.0
- 30MBof available disk space
- Operating Systems:
- Microsoft: Windows® 7 SP1 or later/ Windows® 8/
- Windows®1/ Windows® 10
- Apple: Mac OS® 9 or later
Product Overview
Front
# | Item | Description |
1 | Power indicator (Blue) | Lights up when the power is on |
2 | USB indicator (Green) | Lights up when a USB device is plugged into the unit |
3 | USB 3.0 Port | Connect to USB 3.0 devices |
4 | USB 3.0 Port | Connect to USB 3.0 devices / With BC 1.2 charging |
5 | Speaker jack | Connect to a speaker or earphone |
6 | MIC jack | Connect to a microphone |
Back
# | Item | Description |
7 | USB 2.0 port | Connect to USB 2.0 devices |
8 | RJ45 port | Connect to an Ethernet. |
9 | DVI connector | Connect to a DVI monitor or projector |
10 | HDMI connector | Connect to a HDMI monitor or projector |
11 | USB 3.0 port (Type B) | Connect to a computer |
12 | Power jack | Connect to the power adapter |
Connection
To connect the USB peripherals, Ethernet, speaker and microphone, follow the illustrations below to connect the corresponding connectors.
Description Of The Settings
Options | Description |
DisplayLink Manager | Enable the Windows screen resolution page |
Check for updates… | Check the latest driver and download if available |
Display Setting Submenu | |
Screen Resolution | Click to select an available resolution. Note that this function is invalid in mirror mode, as the resolution is defined as the resolution of the primary monitor |
Screen Rotation | Rotate the screen according to the desired orientation |
Extend To | The cursor can extend to desired screen via left/right/above/below way moving |
Extend | Extend the screen according to the desired orientation |
Set as Main Monitor | Set this screen to the main screen |
Notebook Monitor Off | Switch the add-on monitor to the main display and turn off the screen of the laptop. NOTE: This function works only when one add-on monitor is connected. This option will also only appear on laptop. |
Mirror | Duplicate the primary monitor to the monitor which connects with the adapter |
Off | Turn off the monitor |
Fit to TV | Adjust the size of Windows Desktop on the TV NOTE: This function works only when one add- on monitor is connected. Besides, this option will also only work in extended mode. The add- on monitor will change to the extended mode if selecting this option while in mirror mode |
Audio Setup | Enable the Windows audio configuration page. This function works only in specific models |
Video Setup | Enable the Windows screen resolution page |
Supported Resolution
Before adjusting the resolution, refer to the table below for the supported resolution.
Name | Refresh rate 16 bit | Refresh rate 32 bit | |
640×480 | VGA | 60 72 75 85 | 60 72 75 85 |
800×600 | SVGA | 56 60 72 75 | 56 60 72 75 85 |
1024×768 | XGA | 60 70 75 85 | 60 70 75 85 |
1280×720 | 720p | 60 | 60 |
1280×768 | WXGA+ | 60 70 75 85 | 60 70 75 85 |
1280×800 | WXGA | 60 | 60 |
1280×1024 | SXGA | 60 75 85 | 60 75 |
1366×768 | WXGA+ | 60 | 60 |
1400×1050 | SXGA+ | 60 75 85 | 60 75 85 |
1600×1200 | UXGA | 60 | 60 |
1680×1050 | WSXGA+ | 60 | 60 |
1920×1080 | 1080p | 60 | 60 |
1920×1200 | WUXGA | 60 | 60 |
2048×1152 | QXGA | 60 | 60 |
Specifications
Host Interface | USB 3.0 | |
Connector | Video output | – HDMI Connector |
– DVI Female Connector | ||
Host upstream link | USB B Type Female Connector | |
HUB downstream link | USB A Type Female Connector | |
Audio Port | 3.5mm stereo mini-jack 2.1ch | |
Ethernet Port | RJ45 Connector | |
Power | DC power jack | |
Video resolution | HDMI | 2048×1152 |
DVI | 2048×1152 | |
Supported colors | 16 Bits and 32 Bits | |
Audio | 2.1Ch | |
Ethernet | 10/100/1000 | |
Power | Power Mode | Self-powered |
Power Adapter | – Input: AC 100-240V | |
– Output: DC 5V/4A | ||
Power Consumption | – Operating Power: 14.43W | |
Suspend Mode Power: | 1.95W | |
Physical Properties | Housing | ABS (Plastic) |
Weight | 365g approx. | |
Working Environment | Operation Temperature | 0~40 degree |
Storage Temperature | -20~70 degree | |
Compliance | CE, FCC |
Power Adaptor
Manufacturer’s name or trade mark, commercial registration number and address | DEE VAN ENTERPRISE CO., LTD. #11491382 NO.5, PAO-KAO ROAD, HSIN-TIEN, TAIPEI, 231 TAIWAN, R.O.C. |
Model | DSA-24CB-05 050400 |
Input voltage | AC 100 – 240 V |
Input AC frequency | 50 / 60 Hz |
Output voltage | DC 5.0 V |
Output current | 4.0 A |
Output power | 20.0 W |
Average active efficiency | 84.845 % |
Efficiency at low load (10 %) | 81.24 % |
No-load power consumption | 0.0608 W |
Above information have free access websites http://www.deevan.com.tw/ of manufacturers, importers or authorised representatives |
Feedback
Love it? Hate it?
Let us know with a customer review.
AmazonBasics is committed to delivering customer-driven products that live up to your high standards. We encourage you to write a review sharing your experiences with the product.
Please visit: amazon.com/review/review-your-purchases#